A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Baker, Rhonda Gail 13 Mar 1980 - 31 Dec 1983
Bridges, Charles Adolph 24 Jan 1885 - 05 Jun 1953
Bridges, Nancy Olive July 1887 - 11 Sept 1972
Brown, Janie Richelle 25 Nov 1992 - 25 Dec 1992
Brown, Junior 24 Mar 1947 - 11 Feb 1994
Burns, Maude Jeane 22 April 1902 - 22 Jun 1979
Calcote, Dolly (Unreadable old wooden stone, new stone says
"Little Dolly Calcote")
Calcote, Lou (Unreadable old wooden stone, new stone
says "Aunt Lou Calcote")
Fontenot, Jessie Gossett 08 Feb 1930 - 05 Feb 1998
Gibson, Freddie D. 11 Aug 1960 - 01 Jan 1981
Gibson, Henry Leon Died 05 Jun 1989 (Aged 59 years 11 month
and 16 days)
Gill, John 09 Jan 1796 - 22 Aug 1864
Gill, Margaret 25 Oct 1828 - 25 Jan 1864
Gill, Pearson L. 16 Oct 1830 - 07-July 1863
Glasscock, Henry H. 28 Jun 1872 - 15 Oct 1885
Glasscock, James N. 08 Feb 1849 - 25 Mar 1928
Glasscock, John David 23 Mar 1883 - 06 Jun 1944
Glasscock, Rachel Lucretia 14 Mar 1852 - 30 May 1915
Glasscock, Robert Lee 12 Jan 1885 - 07 Sep 1958
Graham, Ada Gosset 20 Nov 1902 - 02 Oct 1997
Graham, Claudie Maude 05 Jun 1867 - 30 Jan 1915
Graham, William Mitchel 17 May 1900 - 06 Aug 1986
Harren, Charles L. 11 Oct 1913 - 19 Apr 1997
Jeane, Ida Keller 01 Jun 1877 - 18 Sep 1962
Jeane, John H. 10 May 1910 - 30 Jan 1959
Jeane, John Thomas 22 Mar 1871 - 21 Nov 1947
Jeane, Joseph Harold 22 Apr 1912 - 17 Oct 1966
Jeane, Thomas Arthur 31 Mar 1900 - 31 Oct 1905
Jeanes, Mary Madeline 10 Jun 1917 - 20 Mar 1975
Jones, May S. 09 Feb 1902 - 04 Jun 1924
Keller, Herman D. 15 May 1850 - 05 Feb 1887
Keller, Mrs D.C. 22 Nov 1851 - 13 Sep 1923
LaGaze, [Avaliana] 14 Dec 1888 - 03 Jan 1889
LeBlue, Arsen 15 Feb 1818 - 24 Sep 1875
LeBlue, Michael A. 10 Feb 1848 - 15 Jan 1860
LeBlue, Mrs. Mary 05 Oct 1822 - 17 may 1909
LeBlue, William M. 14 Oct 1855 - 03 Feb 1875
Norred, Georgia Ann 30 Sep 1930 - 13 Dec 1986
Oaks, C.K. 28 Mar 1839 - 14 Jun 1919 (C stands for Charles
as noted on wife Catherine's stone)
Oaks, Catherine Minerva 24 Dec 1845 - 16 Oct 1913
Obanion, James R. 18 Apr 1835 - 28 Jan 1888
Obanion, Paulina Laurance 12 Apr 1841 - 19 Jan 1888
Riley, James W. 03 Apr 1920 - 31 Jan 1990
Seeliger, Louiese Anna 26 Mar 1875 - 20 Feb 1950
Smart, A.J. 1869 - 02 Jun 1874
Smart, Anna C. Died 09 May 1860 (25 days old)
Smart, Edmond E. 29 Sep 1832 - 28 Oct 1903
Smart, Harriet Nealin 10 Jan 1838 - 01 Mar 1914
Smart, John Mitchel 08 Jun 1861 - 03 Apr 1862
Smart, Lolette 22 Sep 1859 - 16 May 1860
Smart, Nancy Neal 12 Apr 1792 - 23 Apr 1871
Stephens, Ceicel 29 Feb 1910 - 29 Jun 1910
Stephens, Gladys H. 20 Mar 1906 - 16 Feb 1970
Stephens, Irene 14 Jan 1903 - 17 Jan 1942
Stephens, Kate S. 08 Dec 1872 - 28 Aug 1958
Stephens, Marth O. 09 Feb 1891 - 24 Apr 1908
Stephens, Thomas 09 Apr `1861 - 09 Feb 1939
Stephens, Thomas W. 28 Nov 1893 - 17 Oct 1918
Stephens, William A. 25 Sep 1896 - 06 Feb 1986
[Stracner], Brenda S. 15 mar 1986 - 15 mar 1986
Turner, Garfield 11 Jun 1921 - 13 May 1987
Unknown, Laura (stone only says "Little Laura")
Unknown, Tombstone unreadable
Unknown, Tombstone is Broken, Top half not to be found. No writing
on lower half
Unknown, Tombstone has two birds but no noticable markings
Williams, Augustus Clem 14 Oct 1883 - 07 Dec 1962
Williams, John C. 03 Mar 1895 - 07 Dec 1971
Williams, Mary Augusta 11 Oct 1897 - 24 Oct 1959